Diccionario de datos de los modelos de COÉXITO
| 🏠 Menú principal | ← Volver a tablas |
Base de datos origen: ADW COEXITO
| # | Columna | Tipo | Nulo | Default | Comentario |
|---|---|---|---|---|---|
| 1 | ID | NUMBER | NO | ||
| 2 | IDMAESTROCARGUE | NUMBER(18,0) | NO | ||
| 3 | SHIPMENT_GID | VARCHAR2(404) | NO | ||
| 4 | SHIPMENT_XID | VARCHAR2(200) | NO | ||
| 5 | TRANSPORT_MODE_GID | VARCHAR2(404) | SI | ||
| 6 | IS_TEMPLATE | VARCHAR2(4) | NO | ||
| 7 | IS_PRIMARY | VARCHAR2(4) | NO | ||
| 8 | IS_SPOT_COSTED | VARCHAR2(4) | NO | ||
| 9 | IS_CREDIT_NOTE | VARCHAR2(4) | NO | ||
| 10 | TOTAL_ACTUAL_COST | NUMBER | SI | ||
| 11 | TOTAL_ACTUAL_COST_BASE | NUMBER | SI | ||
| 12 | TOTAL_WEIGHTED_COST | NUMBER | SI | ||
| 13 | TOTAL_WEIGHTED_COST_BASE | NUMBER | SI | ||
| 14 | T_ACTUAL_COST_CURRENCY_GID | VARCHAR2(404) | SI | ||
| 15 | T_WEIGHTED_COST_CURRENCY_GID | VARCHAR2(404) | SI | ||
| 16 | LOADED_DISTANCE | NUMBER | SI | ||
| 17 | LOADED_DISTANCE_UOM_CODE | VARCHAR2(256) | SI | ||
| 18 | LOADED_DISTANCE_BASE | NUMBER | SI | ||
| 19 | UNLOADED_DISTANCE | NUMBER | SI | ||
| 20 | UNLOADED_DISTANCE_UOM_CODE | VARCHAR2(256) | SI | ||
| 21 | UNLOADED_DISTANCE_BASE | NUMBER | SI | ||
| 22 | SOURCE_LOCATION_GID | VARCHAR2(404) | SI | ||
| 23 | DEST_LOCATION_GID | VARCHAR2(404) | SI | ||
| 24 | START_TIME | DATE | NO | ||
| 25 | END_TIME | DATE | NO | ||
| 26 | PARENT_LEG_GID | VARCHAR2(404) | SI | ||
| 27 | SERVPROV_GID | VARCHAR2(404) | SI | ||
| 28 | RATE_OFFERING_GID | VARCHAR2(404) | SI | ||
| 29 | RATE_GEO_GID | VARCHAR2(404) | SI | ||
| 30 | IS_AUTO_MERGE_CONSOLIDATE | CHAR(4) | NO | ||
| 31 | PERSPECTIVE | CHAR(4) | NO | ||
| 32 | TOTAL_WEIGHT | NUMBER | NO | ||
| 33 | TOTAL_WEIGHT_UOM_CODE | VARCHAR2(256) | NO | ||
| 34 | TOTAL_WEIGHT_BASE | NUMBER | NO | ||
| 35 | TOTAL_VOLUME | NUMBER | NO | ||
| 36 | TOTAL_VOLUME_UOM_CODE | VARCHAR2(256) | NO | ||
| 37 | TOTAL_VOLUME_BASE | NUMBER | NO | ||
| 38 | TOTAL_SHIP_UNIT_COUNT | NUMBER | SI | ||
| 39 | TOTAL_PACKAGING_UNIT_COUNT | NUMBER | NO | ||
| 40 | TOTAL_ITEM_PACKAGE_COUNT | NUMBER | NO | ||
| 41 | SHIPMENT_TYPE_GID | VARCHAR2(404) | SI | ||
| 42 | SHIPMENT_AS_WORK | VARCHAR2(4) | NO | ||
| 43 | CHECK_TIME_CONSTRAINT | CHAR(4) | NO | ||
| 44 | CHECK_COST_CONSTRAINT | CHAR(4) | NO | ||
| 45 | CHECK_CAPACITY_CONSTRAINT | CHAR(4) | NO | ||
| 46 | WEIGH_CODE | CHAR(4) | NO | ||
| 47 | RULE_7 | CHAR(4) | NO | ||
| 48 | SHIPMENT_RELEASED | CHAR(4) | NO | ||
| 49 | PLANNED_COST | NUMBER | SI | ||
| 50 | PLANNED_COST_BASE | NUMBER | SI | ||
| 51 | PLANNED_COST_CURRENCY_GID | VARCHAR2(404) | SI | ||
| 52 | IS_HAZARDOUS | VARCHAR2(4) | NO | ||
| 53 | IS_TEMPERATURE_CONTROL | VARCHAR2(4) | NO | ||
| 54 | IS_COST_FIXED | VARCHAR2(4) | NO | ||
| 55 | IS_SERVICE_TIME_FIXED | VARCHAR2(4) | NO | ||
| 56 | IS_RATE_GEO_FIXED | VARCHAR2(4) | NO | ||
| 57 | IS_RATE_OFFERING_FIXED | VARCHAR2(4) | NO | ||
| 58 | IS_SERVPROV_FIXED | VARCHAR2(4) | NO | ||
| 59 | IS_PRELOAD | VARCHAR2(4) | NO | ||
| 60 | IS_FIXED_TENDER_CONTACT | VARCHAR2(4) | NO | ||
| 61 | IS_TO_BE_HELD | VARCHAR2(4) | NO | ||
| 62 | IS_PREFERRED_CARRIER | VARCHAR2(4) | NO | ||
| 63 | IS_EQUIPMENT_FIXED | VARCHAR2(4) | NO | ||
| 64 | IS_RECALC_TOTALS | VARCHAR2(4) | NO | ||
| 65 | HAS_APPOINTMENTS | VARCHAR2(4) | NO | ||
| 66 | INDICATOR | VARCHAR2(4) | SI | ||
| 67 | BULK_PLAN_GID | VARCHAR2(404) | SI | ||
| 68 | ITINERARY_GID | VARCHAR2(404) | SI | ||
| 69 | FEASIBILITY_CODE_GID | VARCHAR2(404) | SI | ||
| 70 | NUM_ORDER_RELEASES | NUMBER | SI | ||
| 71 | NUM_STOPS | NUMBER | SI | ||
| 72 | TOTAL_NET_WEIGHT | NUMBER | NO | ||
| 73 | TOTAL_NET_WEIGHT_UOM_CODE | VARCHAR2(256) | SI | ||
| 74 | TOTAL_NET_WEIGHT_BASE | NUMBER | SI | ||
| 75 | TOTAL_NET_VOLUME | NUMBER | NO | ||
| 76 | TOTAL_NET_VOLUME_UOM_CODE | VARCHAR2(256) | SI | ||
| 77 | TOTAL_NET_VOLUME_BASE | NUMBER | SI | ||
| 78 | EARLIEST_START_TIME | DATE | SI | ||
| 79 | LATEST_START_TIME | DATE | SI | ||
| 80 | IN_TRAILER_BUILD | VARCHAR2(4) | NO | ||
| 81 | FIRST_EQUIPMENT_GROUP_GID | VARCHAR2(404) | SI | ||
| 82 | WEIGHT_UTILIZATION | NUMBER | NO | ||
| 83 | VOLUME_UTILIZATION | NUMBER | NO | ||
| 84 | EQUIP_REF_UNIT_UTILIZATION | NUMBER | NO | ||
| 85 | IS_CPCTY_OVERRIDE_APPLICABLE | VARCHAR2(4) | SI | ||
| 86 | PLANNED_RATE_OFFERING_GID | VARCHAR2(404) | SI | ||
| 87 | PLANNED_TRANSPORT_MODE_GID | VARCHAR2(404) | SI | ||
| 88 | PLANNED_SERVPROV_GID | VARCHAR2(404) | SI | ||
| 89 | PLANNED_RATE_GEO_GID | VARCHAR2(404) | SI | ||
| 90 | IS_MEMO_BL | VARCHAR2(4) | SI | ||
| 91 | DUTY_PAID | VARCHAR2(32) | NO | ||
| 92 | CURRENCY_GID | VARCHAR2(404) | SI | ||
| 93 | EXCHANGE_RATE_GID | VARCHAR2(404) | SI | ||
| 94 | TOTAL_DECLARED_VALUE | NUMBER | SI | ||
| 95 | TOTAL_DECLARED_VALUE_GID | VARCHAR2(404) | SI | ||
| 96 | TOTAL_DECLARED_VALUE_BASE | NUMBER | SI | ||
| 97 | IS_PROFIT_SPLIT | VARCHAR2(4) | SI | ||
| 98 | IS_ADVANCED_CHARGE | VARCHAR2(4) | SI | ||
| 99 | CHARGEABLE_WEIGHT | NUMBER | SI | ||
| 100 | CHARGEABLE_WEIGHT_UOM_CODE | VARCHAR2(256) | SI | ||
| 101 | CHARGEABLE_WEIGHT_BASE | NUMBER | SI | ||
| 102 | MARKED_FOR_PURGE | VARCHAR2(4) | NO | ||
| 103 | PREV_DROP_INVENTORY_PROCESSED | VARCHAR2(4) | SI | ||
| 104 | PICK_INVENTORY_PROCESSED | VARCHAR2(4) | SI | ||
| 105 | DROP_INVENTORY_PROCESSED | VARCHAR2(4) | SI | ||
| 106 | CHARGEABLE_VOLUME | NUMBER | SI | ||
| 107 | CHARGEABLE_VOLUME_UOM_CODE | VARCHAR2(256) | SI | ||
| 108 | CHARGEABLE_VOLUME_BASE | NUMBER | SI | ||
| 109 | PLANNING_PARAMETER_SET_GID | VARCHAR2(404) | SI | ||
| 110 | IS_FIXED_VOYAGE | VARCHAR2(4) | NO | ||
| 111 | SOLE_PACKAGED_ITEM_GID | VARCHAR2(404) | SI | ||
| 112 | IS_AR_ROUTE_CODE_FIXED | VARCHAR2(4) | NO | ||
| 113 | LOADING_HALL_PENALTY | NUMBER | SI | ||
| 114 | IS_PERMANENT | VARCHAR2(4) | SI | ||
| 115 | IS_FIXED_DISTANCE | VARCHAR2(4) | NO | ||
| 116 | DOMAIN_NAME | VARCHAR2(200) | NO | ||
| 117 | INSERT_USER | VARCHAR2(512) | NO | ||
| 118 | INSERT_DATE | DATE | NO | ||
| 119 | UPDATE_USER | VARCHAR2(512) | SI | ||
| 120 | UPDATE_DATE | DATE | SI | ||
| 121 | DRIVER_GID | VARCHAR2(404) | SI |
"ID" IS NOT NULL"IDMAESTROCARGUE" IS NOT NULL"SHIPMENT_GID" IS NOT NULL"SHIPMENT_XID" IS NOT NULL"IS_TEMPLATE" IS NOT NULL"IS_PRIMARY" IS NOT NULL"IS_SPOT_COSTED" IS NOT NULL"IS_CREDIT_NOTE" IS NOT NULL"START_TIME" IS NOT NULL"END_TIME" IS NOT NULL"IS_AUTO_MERGE_CONSOLIDATE" IS NOT NULL"PERSPECTIVE" IS NOT NULL"TOTAL_WEIGHT" IS NOT NULL"TOTAL_WEIGHT_UOM_CODE" IS NOT NULL"TOTAL_WEIGHT_BASE" IS NOT NULL"TOTAL_VOLUME" IS NOT NULL"TOTAL_VOLUME_UOM_CODE" IS NOT NULL"TOTAL_VOLUME_BASE" IS NOT NULL"TOTAL_PACKAGING_UNIT_COUNT" IS NOT NULL"TOTAL_ITEM_PACKAGE_COUNT" IS NOT NULL"SHIPMENT_AS_WORK" IS NOT NULL"CHECK_TIME_CONSTRAINT" IS NOT NULL"CHECK_COST_CONSTRAINT" IS NOT NULL"CHECK_CAPACITY_CONSTRAINT" IS NOT NULL"WEIGH_CODE" IS NOT NULL"RULE_7" IS NOT NULL"SHIPMENT_RELEASED" IS NOT NULL"IS_HAZARDOUS" IS NOT NULL"IS_TEMPERATURE_CONTROL" IS NOT NULL"IS_COST_FIXED" IS NOT NULL"IS_SERVICE_TIME_FIXED" IS NOT NULL"IS_RATE_GEO_FIXED" IS NOT NULL"IS_RATE_OFFERING_FIXED" IS NOT NULL"IS_SERVPROV_FIXED" IS NOT NULL"IS_PRELOAD" IS NOT NULL"IS_FIXED_TENDER_CONTACT" IS NOT NULL"IS_TO_BE_HELD" IS NOT NULL"IS_PREFERRED_CARRIER" IS NOT NULL"IS_EQUIPMENT_FIXED" IS NOT NULL"IS_RECALC_TOTALS" IS NOT NULL"HAS_APPOINTMENTS" IS NOT NULL"TOTAL_NET_WEIGHT" IS NOT NULL"TOTAL_NET_VOLUME" IS NOT NULL"IN_TRAILER_BUILD" IS NOT NULL"WEIGHT_UTILIZATION" IS NOT NULL"VOLUME_UTILIZATION" IS NOT NULL"EQUIP_REF_UNIT_UTILIZATION" IS NOT NULL"DUTY_PAID" IS NOT NULL"MARKED_FOR_PURGE" IS NOT NULL"IS_FIXED_VOYAGE" IS NOT NULL"IS_AR_ROUTE_CODE_FIXED" IS NOT NULL"IS_FIXED_DISTANCE" IS NOT NULL"DOMAIN_NAME" IS NOT NULL"INSERT_USER" IS NOT NULL"INSERT_DATE" IS NOT NULL-- Error obteniendo DDL completo: ORA-01745: invalid host/bind variable name