Diccionario de datos de los modelos de COÉXITO
| 🏠 Menú principal | ← Volver a tablas |
Base de datos origen: ADW COEXITO
| # | Columna | Tipo | Nulo | Default | Comentario |
|---|---|---|---|---|---|
| 1 | IDMAESTRODETALLE | NUMBER(18,0) | NO | ||
| 2 | AUCTIONHEADERCREATIONDATE | DATE | NO | ||
| 3 | CATEGORYCATEGORYID | NUMBER(18,0) | NO | ||
| 4 | CATEGORYCATEGORYNAME | VARCHAR2(2400) | SI | ||
| 5 | CATEGORYDESCRIPTION | VARCHAR2(240) | SI | ||
| 6 | FROMBLANKETDOCUMENTTYPELASTUPDATEDATE | DATE | NO | ||
| 7 | FROMBLANKETHEADERPRCBULASTUPDATEDATE | DATE | NO | ||
| 8 | FROMBLANKETHEADERSTYLELINELASTUPDATEDATE | DATE | NO | ||
| 9 | FROMCONTRACTDOCUMENTTYPELASTUPDATEDATE | DATE | NO | ||
| 10 | FROMCONTRACTHEADERPRCBULASTUPDATEDATE | DATE | NO | ||
| 11 | FROMCONTRACTHEADERSTYLELINELASTUPDATEDATE | DATE | NO | ||
| 12 | FROMLINELINENUM | NUMBER(8,0) | NO | ||
| 13 | HAZARDCLASSDESCRIPTION | VARCHAR2(240) | SI | ||
| 14 | HAZARDCLASSLASTUPDATEDATE | DATE | NO | ||
| 15 | HEADERBUDGETCONTROLENABLEDFLAG | VARCHAR2(1) | NO | ||
| 16 | ITEMINVENTORYITEMID | NUMBER(18,0) | NO | ||
| 17 | LINECANCELLEDBYPERSONEFFECTIVESTARTDATE | DATE | NO | ||
| 18 | LINECANCELLEDBYPERSONFULLNAME | VARCHAR2(2000) | SI | ||
| 19 | POHEADERAMOUNT | NUMBER(8,0) | SI | ||
| 20 | POHEADERLEDGERAMOUNT | NUMBER(8,0) | SI | ||
| 21 | POLINEAMOUNT | NUMBER(8,0) | SI | ||
| 22 | POLINELEDGERAMOUNT | NUMBER(8,0) | SI | ||
| 23 | POLINEID | NUMBER(18,0) | NO | ||
| 24 | PURCHASINGATTRIBUTEVALUETLPLASTUPDATEDATE | DATE | NO | ||
| 25 | PURCHASINGDOCUMENTHEADERACCEPTANCEREQUIREDFLAG | VARCHAR2(1) | SI | ||
| 26 | PURCHASINGDOCUMENTHEADERACKNOWLEDGED | VARCHAR2(1) | SI | ||
| 27 | PURCHASINGDOCUMENTHEADERAPPROVEDDATE | DATE | SI | ||
| 28 | PURCHASINGDOCUMENTHEADERAPPROVEDFLAG | VARCHAR2(1) | SI | ||
| 29 | PURCHASINGDOCUMENTHEADERBCCEMAILADDRESS | VARCHAR2(2000) | SI | ||
| 30 | PURCHASINGDOCUMENTHEADERBUYERMANAGEDTRANSPORTFLAG | VARCHAR2(1) | NO | ||
| 31 | PURCHASINGDOCUMENTHEADERCCEMAILADDRESS | VARCHAR2(2000) | SI | ||
| 32 | PURCHASINGDOCUMENTHEADERCLOSEDDATE | DATE | SI | ||
| 33 | PURCHASINGDOCUMENTHEADERCOMMENTS | VARCHAR2(240) | SI | ||
| 34 | PURCHASINGDOCUMENTHEADERCONFIRMINGORDERFLAG | VARCHAR2(1) | SI | ||
| 35 | PURCHASINGDOCUMENTHEADERCREATIONDATE | DATE | NO | ||
| 36 | PURCHASINGDOCUMENTHEADERDEFAULTTAXATIONCOUNTRY | VARCHAR2(2) | SI | ||
| 37 | PURCHASINGDOCUMENTHEADERDOCUMENTCREATIONMETHOD | VARCHAR2(30) | SI | ||
| 38 | PURCHASINGDOCUMENTHEADERDOCUMENTSTATUS | VARCHAR2(25) | NO | ||
| 39 | PURCHASINGDOCUMENTHEADEREMAILADDRESS | VARCHAR2(2000) | SI | ||
| 40 | PURCHASINGDOCUMENTHEADERFROZENFLAG | VARCHAR2(1) | SI | ||
| 41 | PURCHASINGDOCUMENTHEADERFUNDSSTATUS | VARCHAR2(25) | SI | ||
| 42 | PURCHASINGDOCUMENTHEADERINTERFACESOURCECODE | VARCHAR2(25) | SI | ||
| 43 | PURCHASINGDOCUMENTHEADERMODEOFTRANSPORT | VARCHAR2(30) | SI | ||
| 44 | PURCHASINGDOCUMENTHEADERNOTETORECEIVER | VARCHAR2(1000) | SI | ||
| 45 | PURCHASINGDOCUMENTHEADERNOTETOVENDOR | VARCHAR2(1000) | SI | ||
| 46 | PURCHASINGDOCUMENTHEADERORCHESTRATIONORDERFLAG | VARCHAR2(1) | SI | ||
| 47 | PURCHASINGDOCUMENTHEADERPOHEADERID | NUMBER(18,0) | NO | ||
| 48 | PURCHASINGDOCUMENTHEADERRATE | NUMBER(8,0) | SI | ||
| 49 | PURCHASINGDOCUMENTHEADERRATEDATE | DATE | SI | ||
| 50 | PURCHASINGDOCUMENTHEADERRATETYPE | VARCHAR2(30) | SI | ||
| 51 | PURCHASINGDOCUMENTHEADERREVISEDDATE | DATE | SI | ||
| 52 | PURCHASINGDOCUMENTHEADERREVISIONNUM | NUMBER(8,0) | SI | ||
| 53 | PURCHASINGDOCUMENTHEADERSEGMENT1 | VARCHAR2(30) | NO | ||
| 54 | PURCHASINGDOCUMENTHEADERSERVICELEVEL | VARCHAR2(30) | SI | ||
| 55 | PURCHASINGDOCUMENTHEADERSUPPLIERNOTIFMETHOD | VARCHAR2(25) | SI | ||
| 56 | PURCHASINGDOCUMENTHEADERVENDORID | NUMBER(18,0) | SI | ||
| 57 | PURCHASINGDOCUMENTLINEAMOUNT | NUMBER(8,0) | SI | ||
| 58 | PURCHASINGDOCUMENTLINECANCELDATE | DATE | SI | ||
| 59 | PURCHASINGDOCUMENTLINECANCELREASON | VARCHAR2(240) | SI | ||
| 60 | PURCHASINGDOCUMENTLINECLOSEDREASON | VARCHAR2(240) | SI | ||
| 61 | PURCHASINGDOCUMENTLINECONSIGNMENTLINEFLAG | VARCHAR2(1) | NO | ||
| 62 | PURCHASINGDOCUMENTLINECREATIONDATE | DATE | NO | ||
| 63 | PURCHASINGDOCUMENTLINEFUNDSSTATUS | VARCHAR2(25) | SI | ||
| 64 | PURCHASINGDOCUMENTLINEITEMDESCRIPTION | VARCHAR2(240) | SI | ||
| 65 | PURCHASINGDOCUMENTLINEITEMID | NUMBER(18,0) | SI | ||
| 66 | PURCHASINGDOCUMENTLINEITEMREVISION | VARCHAR2(18) | SI | ||
| 67 | PURCHASINGDOCUMENTLINELASTUPDATEDBY | VARCHAR2(64) | NO | ||
| 68 | PURCHASINGDOCUMENTLINELINENUM | NUMBER(8,0) | NO | ||
| 69 | PURCHASINGDOCUMENTLINELINESTATUS | VARCHAR2(25) | SI | ||
| 70 | PURCHASINGDOCUMENTLINENEGOTIATEDBYPREPARERFLAG | VARCHAR2(1) | SI | ||
| 71 | PURCHASINGDOCUMENTLINENOTETOVENDOR | VARCHAR2(1000) | SI | ||
| 72 | PURCHASINGDOCUMENTLINEORDERTYPELOOKUPCODE | VARCHAR2(25) | NO | ||
| 73 | PURCHASINGDOCUMENTLINEPOHEADERID | NUMBER(18,0) | NO | ||
| 74 | PURCHASINGDOCUMENTLINEQUANTITY | NUMBER(8,0) | SI | ||
| 75 | PURCHASINGDOCUMENTLINESHIPPINGUOMCODE | VARCHAR2(3) | SI | ||
| 76 | PURCHASINGDOCUMENTLINESHIPPINGUOMQUANTITY | NUMBER(8,0) | SI | ||
| 77 | PURCHASINGDOCUMENTLINEUNITPRICE | NUMBER(8,0) | SI | ||
| 78 | PURCHASINGDOCUMENTLINEUOMCODE | VARCHAR2(3) | SI | ||
| 79 | PURCHASINGDOCUMENTLINEVENDORPRODUCTNUM | VARCHAR2(300) | SI | ||
| 80 | PURCHASINGDOCUMENTVERSIONCHANGEORDERSTATUS | VARCHAR2(25) | NO | ||
| 81 | PURCHASINGDOCUMENTVERSIONCOMMUNICATEDDATE | DATE | SI | ||
| 82 | PURCHASINGDOCUMENTVERSIONPROCESSEDDATE | DATE | SI | ||
| 83 | PURCHASINGDOCUMENTVERSIONSUBMITTEDDATE | DATE | SI | ||
| 84 | PURCHASINGHAZARDCLASS | VARCHAR2(40) | NO | ||
| 85 | PURCHASINGUNNUMBERDESCRIPTION | VARCHAR2(240) | NO | ||
| 86 | PURCHASINGUNNUMBERUNNUMBER | VARCHAR2(20) | NO | ||
| 87 | SECUNITOFMEASURELASTUPDATEDATE | DATE | NO | ||
| 88 | UNITOFMEASUREDESCRIPTION | VARCHAR2(50) | SI | ||
| 89 | UNITOFMEASURELASTUPDATEDATE | DATE | NO | ||
| 90 | UNITOFMEASUREUNITOFMEASURE1 | VARCHAR2(25) | NO |
"IDMAESTRODETALLE" IS NOT NULL"AUCTIONHEADERCREATIONDATE" IS NOT NULL"CATEGORYCATEGORYID" IS NOT NULL"FROMBLANKETDOCUMENTTYPELASTUPDATEDATE" IS NOT NULL"FROMBLANKETHEADERPRCBULASTUPDATEDATE" IS NOT NULL"FROMBLANKETHEADERSTYLELINELASTUPDATEDATE" IS NOT NULL"FROMCONTRACTDOCUMENTTYPELASTUPDATEDATE" IS NOT NULL"FROMCONTRACTHEADERPRCBULASTUPDATEDATE" IS NOT NULL"FROMCONTRACTHEADERSTYLELINELASTUPDATEDATE" IS NOT NULL"FROMLINELINENUM" IS NOT NULL"HAZARDCLASSLASTUPDATEDATE" IS NOT NULL"HEADERBUDGETCONTROLENABLEDFLAG" IS NOT NULL"ITEMINVENTORYITEMID" IS NOT NULL"LINECANCELLEDBYPERSONEFFECTIVESTARTDATE" IS NOT NULL"POLINEID" IS NOT NULL"PURCHASINGATTRIBUTEVALUETLPLASTUPDATEDATE" IS NOT NULL"PURCHASINGDOCUMENTHEADERBUYERMANAGEDTRANSPORTFLAG" IS NOT NULL"PURCHASINGDOCUMENTHEADERCREATIONDATE" IS NOT NULL"PURCHASINGDOCUMENTHEADERDOCUMENTSTATUS" IS NOT NULL"PURCHASINGDOCUMENTHEADERPOHEADERID" IS NOT NULL"PURCHASINGDOCUMENTHEADERSEGMENT1" IS NOT NULL"PURCHASINGDOCUMENTLINECONSIGNMENTLINEFLAG" IS NOT NULL"PURCHASINGDOCUMENTLINECREATIONDATE" IS NOT NULL"PURCHASINGDOCUMENTLINELASTUPDATEDBY" IS NOT NULL"PURCHASINGDOCUMENTLINELINENUM" IS NOT NULL"PURCHASINGDOCUMENTLINEORDERTYPELOOKUPCODE" IS NOT NULL"PURCHASINGDOCUMENTLINEPOHEADERID" IS NOT NULL"PURCHASINGDOCUMENTVERSIONCHANGEORDERSTATUS" IS NOT NULL"PURCHASINGHAZARDCLASS" IS NOT NULL"PURCHASINGUNNUMBERDESCRIPTION" IS NOT NULL"PURCHASINGUNNUMBERUNNUMBER" IS NOT NULL"SECUNITOFMEASURELASTUPDATEDATE" IS NOT NULL"UNITOFMEASURELASTUPDATEDATE" IS NOT NULL"UNITOFMEASUREUNITOFMEASURE1" IS NOT NULL-- Error obteniendo DDL completo: ORA-01745: invalid host/bind variable name