Diccionario de datos de los modelos de COÉXITO
| 🏠 Menú principal | ← Volver a tablas |
Base de datos origen: ADW COEXITO
| # | Columna | Tipo | Nulo | Default | Comentario |
|---|---|---|---|---|---|
| 1 | ID | NUMBER | NO | “STADW”.”ISEQ$$_192527”.nextval | |
| 2 | IDMAESTROCARGUE | NUMBER(18,0) | NO | ||
| 3 | AUCTIONHEADERCREATIONDATE | DATE | NO | ||
| 4 | CATEGORYCATEGORYID | NUMBER(18,0) | NO | ||
| 5 | CATEGORYCATEGORYNAME | VARCHAR2(2400) | SI | ||
| 6 | CATEGORYDESCRIPTION | VARCHAR2(240) | SI | ||
| 7 | FROMBLANKETDOCUMENTTYPELASTUPDATEDATE | DATE | NO | ||
| 8 | FROMBLANKETHEADERPRCBULASTUPDATEDATE | DATE | NO | ||
| 9 | FROMBLANKETHEADERSTYLELINELASTUPDATEDATE | DATE | NO | ||
| 10 | FROMCONTRACTDOCUMENTTYPELASTUPDATEDATE | DATE | NO | ||
| 11 | FROMCONTRACTHEADERPRCBULASTUPDATEDATE | DATE | NO | ||
| 12 | FROMCONTRACTHEADERSTYLELINELASTUPDATEDATE | DATE | NO | ||
| 13 | FROMLINELINENUM | NUMBER(8,0) | NO | ||
| 14 | HAZARDCLASSDESCRIPTION | VARCHAR2(240) | SI | ||
| 15 | HAZARDCLASSLASTUPDATEDATE | DATE | NO | ||
| 16 | HEADERBUDGETCONTROLENABLEDFLAG | VARCHAR2(1) | NO | ||
| 17 | ITEMINVENTORYITEMID | NUMBER(18,0) | NO | ||
| 18 | LINECANCELLEDBYPERSONEFFECTIVESTARTDATE | DATE | NO | ||
| 19 | LINECANCELLEDBYPERSONFULLNAME | VARCHAR2(2000) | SI | ||
| 20 | POHEADERAMOUNT | NUMBER(8,0) | SI | ||
| 21 | POHEADERLEDGERAMOUNT | NUMBER(8,0) | SI | ||
| 22 | POLINEAMOUNT | NUMBER(8,0) | SI | ||
| 23 | POLINELEDGERAMOUNT | NUMBER(8,0) | SI | ||
| 24 | POLINEID | NUMBER(18,0) | NO | ||
| 25 | PURCHASINGATTRIBUTEVALUETLPLASTUPDATEDATE | DATE | NO | ||
| 26 | PURCHASINGDOCUMENTHEADERACCEPTANCEREQUIREDFLAG | VARCHAR2(1) | SI | ||
| 27 | PURCHASINGDOCUMENTHEADERACKNOWLEDGED | VARCHAR2(1) | SI | ||
| 28 | PURCHASINGDOCUMENTHEADERAPPROVEDDATE | DATE | SI | ||
| 29 | PURCHASINGDOCUMENTHEADERAPPROVEDFLAG | VARCHAR2(1) | SI | ||
| 30 | PURCHASINGDOCUMENTHEADERBCCEMAILADDRESS | VARCHAR2(2000) | SI | ||
| 31 | PURCHASINGDOCUMENTHEADERBUYERMANAGEDTRANSPORTFLAG | VARCHAR2(1) | NO | ||
| 32 | PURCHASINGDOCUMENTHEADERCCEMAILADDRESS | VARCHAR2(2000) | SI | ||
| 33 | PURCHASINGDOCUMENTHEADERCLOSEDDATE | DATE | SI | ||
| 34 | PURCHASINGDOCUMENTHEADERCOMMENTS | VARCHAR2(240) | SI | ||
| 35 | PURCHASINGDOCUMENTHEADERCONFIRMINGORDERFLAG | VARCHAR2(1) | SI | ||
| 36 | PURCHASINGDOCUMENTHEADERCREATIONDATE | DATE | NO | ||
| 37 | PURCHASINGDOCUMENTHEADERDEFAULTTAXATIONCOUNTRY | VARCHAR2(2) | SI | ||
| 38 | PURCHASINGDOCUMENTHEADERDOCUMENTCREATIONMETHOD | VARCHAR2(30) | SI | ||
| 39 | PURCHASINGDOCUMENTHEADERDOCUMENTSTATUS | VARCHAR2(25) | NO | ||
| 40 | PURCHASINGDOCUMENTHEADEREMAILADDRESS | VARCHAR2(2000) | SI | ||
| 41 | PURCHASINGDOCUMENTHEADERFROZENFLAG | VARCHAR2(1) | SI | ||
| 42 | PURCHASINGDOCUMENTHEADERFUNDSSTATUS | VARCHAR2(25) | SI | ||
| 43 | PURCHASINGDOCUMENTHEADERINTERFACESOURCECODE | VARCHAR2(25) | SI | ||
| 44 | PURCHASINGDOCUMENTHEADERMODEOFTRANSPORT | VARCHAR2(30) | SI | ||
| 45 | PURCHASINGDOCUMENTHEADERNOTETORECEIVER | VARCHAR2(1000) | SI | ||
| 46 | PURCHASINGDOCUMENTHEADERNOTETOVENDOR | VARCHAR2(1000) | SI | ||
| 47 | PURCHASINGDOCUMENTHEADERORCHESTRATIONORDERFLAG | VARCHAR2(1) | SI | ||
| 48 | PURCHASINGDOCUMENTHEADERPOHEADERID | NUMBER(18,0) | NO | ||
| 49 | PURCHASINGDOCUMENTHEADERRATE | NUMBER(8,0) | SI | ||
| 50 | PURCHASINGDOCUMENTHEADERRATEDATE | DATE | SI | ||
| 51 | PURCHASINGDOCUMENTHEADERRATETYPE | VARCHAR2(30) | SI | ||
| 52 | PURCHASINGDOCUMENTHEADERREVISEDDATE | DATE | SI | ||
| 53 | PURCHASINGDOCUMENTHEADERREVISIONNUM | NUMBER(8,0) | SI | ||
| 54 | PURCHASINGDOCUMENTHEADERSEGMENT1 | VARCHAR2(30) | NO | ||
| 55 | PURCHASINGDOCUMENTHEADERSERVICELEVEL | VARCHAR2(30) | SI | ||
| 56 | PURCHASINGDOCUMENTHEADERSUPPLIERNOTIFMETHOD | VARCHAR2(25) | SI | ||
| 57 | PURCHASINGDOCUMENTHEADERVENDORID | NUMBER(18,0) | SI | ||
| 58 | PURCHASINGDOCUMENTLINEAMOUNT | NUMBER(8,0) | SI | ||
| 59 | PURCHASINGDOCUMENTLINECANCELDATE | DATE | SI | ||
| 60 | PURCHASINGDOCUMENTLINECANCELREASON | VARCHAR2(240) | SI | ||
| 61 | PURCHASINGDOCUMENTLINECLOSEDREASON | VARCHAR2(240) | SI | ||
| 62 | PURCHASINGDOCUMENTLINECONSIGNMENTLINEFLAG | VARCHAR2(1) | NO | ||
| 63 | PURCHASINGDOCUMENTLINECREATIONDATE | DATE | NO | ||
| 64 | PURCHASINGDOCUMENTLINEFUNDSSTATUS | VARCHAR2(25) | SI | ||
| 65 | PURCHASINGDOCUMENTLINEITEMDESCRIPTION | VARCHAR2(240) | SI | ||
| 66 | PURCHASINGDOCUMENTLINEITEMID | NUMBER(18,0) | SI | ||
| 67 | PURCHASINGDOCUMENTLINEITEMREVISION | VARCHAR2(18) | SI | ||
| 68 | PURCHASINGDOCUMENTLINELASTUPDATEDBY | VARCHAR2(64) | NO | ||
| 69 | PURCHASINGDOCUMENTLINELINENUM | NUMBER(8,0) | NO | ||
| 70 | PURCHASINGDOCUMENTLINELINESTATUS | VARCHAR2(25) | SI | ||
| 71 | PURCHASINGDOCUMENTLINENEGOTIATEDBYPREPARERFLAG | VARCHAR2(1) | SI | ||
| 72 | PURCHASINGDOCUMENTLINENOTETOVENDOR | VARCHAR2(1000) | SI | ||
| 73 | PURCHASINGDOCUMENTLINEORDERTYPELOOKUPCODE | VARCHAR2(25) | NO | ||
| 74 | PURCHASINGDOCUMENTLINEPOHEADERID | NUMBER(18,0) | NO | ||
| 75 | PURCHASINGDOCUMENTLINEQUANTITY | NUMBER(8,0) | SI | ||
| 76 | PURCHASINGDOCUMENTLINESHIPPINGUOMCODE | VARCHAR2(3) | SI | ||
| 77 | PURCHASINGDOCUMENTLINESHIPPINGUOMQUANTITY | NUMBER(8,0) | SI | ||
| 78 | PURCHASINGDOCUMENTLINEUNITPRICE | NUMBER(8,0) | SI | ||
| 79 | PURCHASINGDOCUMENTLINEUOMCODE | VARCHAR2(3) | SI | ||
| 80 | PURCHASINGDOCUMENTLINEVENDORPRODUCTNUM | VARCHAR2(300) | SI | ||
| 81 | PURCHASINGDOCUMENTVERSIONCHANGEORDERSTATUS | VARCHAR2(25) | NO | ||
| 82 | PURCHASINGDOCUMENTVERSIONCOMMUNICATEDDATE | DATE | SI | ||
| 83 | PURCHASINGDOCUMENTVERSIONPROCESSEDDATE | DATE | SI | ||
| 84 | PURCHASINGDOCUMENTVERSIONSUBMITTEDDATE | DATE | SI | ||
| 85 | PURCHASINGHAZARDCLASS | VARCHAR2(40) | NO | ||
| 86 | PURCHASINGUNNUMBERDESCRIPTION | VARCHAR2(240) | NO | ||
| 87 | PURCHASINGUNNUMBERUNNUMBER | VARCHAR2(20) | NO | ||
| 88 | SECUNITOFMEASURELASTUPDATEDATE | DATE | NO | ||
| 89 | UNITOFMEASUREDESCRIPTION | VARCHAR2(50) | SI | ||
| 90 | UNITOFMEASURELASTUPDATEDATE | DATE | NO | ||
| 91 | UNITOFMEASUREUNITOFMEASURE1 | VARCHAR2(25) | NO |
"ID" IS NOT NULL"IDMAESTROCARGUE" IS NOT NULL"AUCTIONHEADERCREATIONDATE" IS NOT NULL"CATEGORYCATEGORYID" IS NOT NULL"FROMBLANKETDOCUMENTTYPELASTUPDATEDATE" IS NOT NULL"FROMBLANKETHEADERPRCBULASTUPDATEDATE" IS NOT NULL"FROMBLANKETHEADERSTYLELINELASTUPDATEDATE" IS NOT NULL"FROMCONTRACTDOCUMENTTYPELASTUPDATEDATE" IS NOT NULL"FROMCONTRACTHEADERPRCBULASTUPDATEDATE" IS NOT NULL"FROMCONTRACTHEADERSTYLELINELASTUPDATEDATE" IS NOT NULL"FROMLINELINENUM" IS NOT NULL"HAZARDCLASSLASTUPDATEDATE" IS NOT NULL"HEADERBUDGETCONTROLENABLEDFLAG" IS NOT NULL"ITEMINVENTORYITEMID" IS NOT NULL"LINECANCELLEDBYPERSONEFFECTIVESTARTDATE" IS NOT NULL"POLINEID" IS NOT NULL"PURCHASINGATTRIBUTEVALUETLPLASTUPDATEDATE" IS NOT NULL"PURCHASINGDOCUMENTHEADERBUYERMANAGEDTRANSPORTFLAG" IS NOT NULL"PURCHASINGDOCUMENTHEADERCREATIONDATE" IS NOT NULL"PURCHASINGDOCUMENTHEADERDOCUMENTSTATUS" IS NOT NULL"PURCHASINGDOCUMENTHEADERPOHEADERID" IS NOT NULL"PURCHASINGDOCUMENTHEADERSEGMENT1" IS NOT NULL"PURCHASINGDOCUMENTLINECONSIGNMENTLINEFLAG" IS NOT NULL"PURCHASINGDOCUMENTLINECREATIONDATE" IS NOT NULL"PURCHASINGDOCUMENTLINELASTUPDATEDBY" IS NOT NULL"PURCHASINGDOCUMENTLINELINENUM" IS NOT NULL"PURCHASINGDOCUMENTLINEORDERTYPELOOKUPCODE" IS NOT NULL"PURCHASINGDOCUMENTLINEPOHEADERID" IS NOT NULL"PURCHASINGDOCUMENTVERSIONCHANGEORDERSTATUS" IS NOT NULL"PURCHASINGHAZARDCLASS" IS NOT NULL"PURCHASINGUNNUMBERDESCRIPTION" IS NOT NULL"PURCHASINGUNNUMBERUNNUMBER" IS NOT NULL"SECUNITOFMEASURELASTUPDATEDATE" IS NOT NULL"UNITOFMEASURELASTUPDATEDATE" IS NOT NULL"UNITOFMEASUREUNITOFMEASURE1" IS NOT NULL-- Error obteniendo DDL completo: ORA-01745: invalid host/bind variable name