Diccionario de datos de los modelos de COÉXITO
| 🏠 Menú principal | ← Volver a tablas |
Base de datos origen: ADW COEXITO
| # | Columna | Tipo | Nulo | Default | Comentario |
|---|---|---|---|---|---|
| 1 | ID | NUMBER | NO | “STADW”.”ISEQ$$_201549”.nextval | |
| 2 | IDMAESTROCARGUE | NUMBER(18,0) | NO | ||
| 3 | ORDER_RELEASE_LINE_GID | VARCHAR2(404) | NO | ||
| 4 | ORDER_RELEASE_LINE_XID | VARCHAR2(200) | NO | ||
| 5 | ORDER_RELEASE_GID | VARCHAR2(404) | NO | ||
| 6 | WEIGHT | NUMBER | SI | ||
| 7 | WEIGHT_UOM_CODE | VARCHAR2(256) | SI | ||
| 8 | WEIGHT_BASE | NUMBER | SI | ||
| 9 | VOLUME | NUMBER | SI | ||
| 10 | VOLUME_UOM_CODE | VARCHAR2(256) | SI | ||
| 11 | VOLUME_BASE | NUMBER | SI | ||
| 12 | DECLARED_VALUE | NUMBER | NO | ||
| 13 | DECLARED_VALUE_BASE | NUMBER | NO | ||
| 14 | DECLARED_VALUE_CURRENCY_GID | VARCHAR2(404) | NO | ||
| 15 | INITIAL_ITEM_GID | VARCHAR2(404) | SI | ||
| 16 | ITEM_PACKAGE_COUNT | NUMBER | NO | ||
| 17 | PACKAGED_ITEM_GID | VARCHAR2(404) | NO | ||
| 18 | FREE_ALONG_SIDE | NUMBER | NO | ||
| 19 | FREE_ALONG_SIDE_BASE | NUMBER | NO | ||
| 20 | FREE_ALONG_SIDE_CURRENCY_GID | VARCHAR2(404) | NO | ||
| 21 | HAZ_NET_EXPLOSV_CONTENT_WEIGHT | NUMBER | NO | ||
| 22 | HAZ_NET_EXPL_CNTNT_WT_UOM_CODE | VARCHAR2(256) | NO | ||
| 23 | HAZ_NET_EXPL_CONTENT_WT_BASE | NUMBER | NO | ||
| 24 | HAZ_IS_LIMITED_QUANTITY | VARCHAR2(4) | NO | ||
| 25 | HAZ_IS_REPORTABLE_QUANTITY | VARCHAR2(4) | NO | ||
| 26 | HAZ_IS_TOXIC_INHALATION | VARCHAR2(4) | SI | ||
| 27 | HAZ_IS_PASSENGER_AIRCRAFT_FORB | VARCHAR2(4) | SI | ||
| 28 | HAZ_IS_COMMERCIAL_AIRCRAFT_FOR | VARCHAR2(4) | SI | ||
| 29 | HAZ_IS_OIL_CONTAINED | VARCHAR2(4) | NO | ||
| 30 | IS_DRAWBACK | VARCHAR2(4) | NO | ||
| 31 | BILLED_QUANTITY | NUMBER | NO | ||
| 32 | PRICE_PER_UNIT | NUMBER | NO | ||
| 33 | PRICE_PER_UNIT_BASE | NUMBER | NO | ||
| 34 | PRICE_PER_UNIT_CURRENCY_GID | VARCHAR2(404) | SI | ||
| 35 | TOTAL_BILLED_AMT | NUMBER | NO | ||
| 36 | TOTAL_BILLED_AMT_BASE | NUMBER | NO | ||
| 37 | TOTAL_BILLED_AMT_CURRENCY_GID | VARCHAR2(404) | NO | ||
| 38 | HAZ_IS_NOS | VARCHAR2(4) | SI | ||
| 39 | HAZ_IS_MARINE_POLLUTANT | VARCHAR2(4) | SI | ||
| 40 | HAZ_ALL_PACKED | VARCHAR2(4) | SI | ||
| 41 | HAZ_IS_OVERPACK | VARCHAR2(4) | SI | ||
| 42 | HAZ_PACKING_COUNT | NUMBER | NO | ||
| 43 | IS_SPLIT_ALLOWED | VARCHAR2(4) | NO | ||
| 44 | DOMAIN_NAME | VARCHAR2(200) | NO | ||
| 45 | INSERT_USER | VARCHAR2(512) | NO | ||
| 46 | RN | NUMBER | SI | ||
| 47 | INSERT_DATE | DATE | NO | ||
| 48 | UPDATE_USER | VARCHAR2(512) | SI | ||
| 49 | UPDATE_DATE | DATE | SI |
"ID" IS NOT NULL"IDMAESTROCARGUE" IS NOT NULL"ORDER_RELEASE_LINE_GID" IS NOT NULL"ORDER_RELEASE_LINE_XID" IS NOT NULL"ORDER_RELEASE_GID" IS NOT NULL"DECLARED_VALUE" IS NOT NULL"DECLARED_VALUE_BASE" IS NOT NULL"DECLARED_VALUE_CURRENCY_GID" IS NOT NULL"ITEM_PACKAGE_COUNT" IS NOT NULL"PACKAGED_ITEM_GID" IS NOT NULL"FREE_ALONG_SIDE" IS NOT NULL"FREE_ALONG_SIDE_BASE" IS NOT NULL"FREE_ALONG_SIDE_CURRENCY_GID" IS NOT NULL"HAZ_NET_EXPLOSV_CONTENT_WEIGHT" IS NOT NULL"HAZ_NET_EXPL_CNTNT_WT_UOM_CODE" IS NOT NULL"HAZ_NET_EXPL_CONTENT_WT_BASE" IS NOT NULL"HAZ_IS_LIMITED_QUANTITY" IS NOT NULL"HAZ_IS_REPORTABLE_QUANTITY" IS NOT NULL"HAZ_IS_OIL_CONTAINED" IS NOT NULL"IS_DRAWBACK" IS NOT NULL"BILLED_QUANTITY" IS NOT NULL"PRICE_PER_UNIT" IS NOT NULL"PRICE_PER_UNIT_BASE" IS NOT NULL"TOTAL_BILLED_AMT" IS NOT NULL"TOTAL_BILLED_AMT_BASE" IS NOT NULL"TOTAL_BILLED_AMT_CURRENCY_GID" IS NOT NULL"HAZ_PACKING_COUNT" IS NOT NULL"IS_SPLIT_ALLOWED" IS NOT NULL"DOMAIN_NAME" IS NOT NULL"INSERT_USER" IS NOT NULL"INSERT_DATE" IS NOT NULL-- Error obteniendo DDL completo: ORA-01745: invalid host/bind variable name