Diccionario de datos de los modelos de COÉXITO
| 🏠 Menú principal | ← Volver a tablas |
Base de datos origen: ADW COEXITO
| # | Columna | Tipo | Nulo | Default | Comentario |
|---|---|---|---|---|---|
| 1 | ID | NUMBER | NO | “STADW”.”ISEQ$$_184223”.nextval | |
| 2 | IDMAESTROCARGUE | NUMBER(18,0) | NO | ||
| 3 | BILLTOCUSTOMERACCOUNTACCOUNTESTABLISHEDDATE | DATE | SI | ||
| 4 | BILLTOCUSTOMERACCOUNTLASTUPDATEDATE | DATE | NO | ||
| 5 | COVERAGEFLINEDETAILSFULFILLLINENUMBER | NUMBER(9,0) | NO | ||
| 6 | COVERAGEFLINEDETAILSSOURCEREVISIONNUMBER | NUMBER(18,0) | NO | ||
| 7 | COVEREDFLINEDETAILSFULFILLLINENUMBER | NUMBER(9,0) | NO | ||
| 8 | COVEREDFLINEDETAILSSOURCEREVISIONNUMBER | NUMBER(18,0) | NO | ||
| 9 | DOCUMENTREFERENCESDOCALTUSERKEY | VARCHAR2(150) | SI | ||
| 10 | DOCUMENTREFERENCESDOCCONTEXTID | VARCHAR2(50) | SI | ||
| 11 | DOCUMENTREFERENCESDOCLINEID | VARCHAR2(50) | SI | ||
| 12 | DOCUMENTREFERENCESDOCLINEUSERKEY | VARCHAR2(150) | SI | ||
| 13 | DOCUMENTREFERENCESDOCREFTYPE | VARCHAR2(30) | SI | ||
| 14 | DOCUMENTREFERENCESDOCSUBLINEID | VARCHAR2(50) | SI | ||
| 15 | DOCUMENTREFERENCESDOCSUBLINEUSERKEY | VARCHAR2(150) | SI | ||
| 16 | DOCUMENTREFERENCESDOCUSERKEY | VARCHAR2(150) | SI | ||
| 17 | FULFILLLINEACTUALCOMPLETIONDATE | DATE | SI | ||
| 18 | FULFILLLINEACTUALSHIPDATE | DATE | SI | ||
| 19 | FULFILLLINEASSETTRACKEDFLAG | VARCHAR2(1) | SI | ||
| 20 | FULFILLLINEBILLTOSITEUSEID | NUMBER(18,0) | SI | ||
| 21 | FULFILLLINECANCELREASONCODE | VARCHAR2(30) | SI | ||
| 22 | FULFILLLINECANCELEDFLAG | VARCHAR2(1) | SI | ||
| 23 | FULFILLLINECANCELEDQTY | NUMBER(8,0) | SI | ||
| 24 | FULFILLLINECATEGORYCODE | VARCHAR2(8) | SI | ||
| 25 | FULFILLLINECREATEDBY | VARCHAR2(9) | NO | ||
| 26 | FULFILLLINECREATIONDATE | DATE | NO | ||
| 27 | FULFILLLINECUSTOMERPONUMBER | VARCHAR2(8) | SI | ||
| 28 | FULFILLLINEESTIMATEFULFILLMENTCOST | NUMBER(8,0) | SI | ||
| 29 | FULFILLLINEFULFILLFLAG | VARCHAR2(18) | SI | ||
| 30 | FULFILLLINEFULFILLLINENUMBER | NUMBER(9,0) | NO | ||
| 31 | FULFILLLINEFULFILLORGID | NUMBER(18,0) | SI | ||
| 32 | FULFILLLINEFULFILLEDQTY | NUMBER(8,0) | SI | ||
| 33 | FULFILLLINEFULFILLMENTDATE | DATE | SI | ||
| 34 | FULFILLLINEFULFILLMENTSPLITREFID | NUMBER(18,0) | SI | ||
| 35 | FULFILLLINEHEADERID | NUMBER(18,0) | NO | ||
| 36 | FULFILLLINEID | NUMBER(18,0) | NO | ||
| 37 | FULFILLLINEINVENTORYINTERFACEDFLAG | VARCHAR2(8) | SI | ||
| 38 | FULFILLLINEINVENTORYITEMID | NUMBER(18,0) | NO | ||
| 39 | FULFILLLINEINVENTORYTRANSACTIONFLAG | VARCHAR2(18) | SI | ||
| 40 | FULFILLLINEITEMSUBTYPECODE | VARCHAR2(9) | SI | ||
| 41 | FULFILLLINEITEMTYPECODE | VARCHAR2(18) | SI | ||
| 42 | FULFILLLINELASTUPDATEDATE | DATE | NO | ||
| 43 | FULFILLLINELASTUPDATEDBY | VARCHAR2(18) | NO | ||
| 44 | FULFILLLINELINEID | NUMBER(18,0) | NO | ||
| 45 | FULFILLLINELINETYPECODE | VARCHAR2(8) | SI | ||
| 46 | FULFILLLINEONHOLD | VARCHAR2(8) | SI | ||
| 47 | FULFILLLINEOPENFLAG | VARCHAR2(18) | SI | ||
| 48 | FULFILLLINEORDEREDQTY | NUMBER(8,0) | NO | ||
| 49 | FULFILLLINEORDEREDUOM | VARCHAR2(18) | NO | ||
| 50 | FULFILLLINEPACKINGINSTRUCTIONS | VARCHAR2(18) | SI | ||
| 51 | FULFILLLINEPARENTFULFILLLINEIDPK | NUMBER(18,0) | NO | ||
| 52 | FULFILLLINEPARENTFULFILLLINENUMBER | NUMBER(9,0) | NO | ||
| 53 | FULFILLLINEPARTIALSHIPALLOWEDFLAG | VARCHAR2(18) | SI | ||
| 54 | FULFILLLINEPAYMENTTERMID | NUMBER(18,0) | SI | ||
| 55 | FULFILLLINEREQUESTARRIVALDATE | DATE | SI | ||
| 56 | FULFILLLINEREQUESTCANCELDATE | DATE | SI | ||
| 57 | FULFILLLINEREQUESTSHIPDATE | DATE | SI | ||
| 58 | FULFILLLINERESERVABLEFLAG | VARCHAR2(18) | SI | ||
| 59 | FULFILLLINERESERVEDQTY | NUMBER(8,0) | SI | ||
| 60 | FULFILLLINERETURNREASONCODE | VARCHAR2(8) | SI | ||
| 61 | FULFILLLINERMADELIVEREDQTY | NUMBER(8,0) | SI | ||
| 62 | FULFILLLINEROOTPARENTFULFILLLINEIDPK | NUMBER(18,0) | NO | ||
| 63 | FULFILLLINEROOTPARENTFULFILLLINENUMBER | NUMBER(9,0) | NO | ||
| 64 | FULFILLLINESCHEDULEARRIVALDATE | DATE | SI | ||
| 65 | FULFILLLINESCHEDULESHIPDATE | DATE | SI | ||
| 66 | FULFILLLINESHIPCLASSOFSERVICE | VARCHAR2(30) | SI | ||
| 67 | FULFILLLINESHIPMODEOFTRANSPORT | VARCHAR2(30) | SI | ||
| 68 | FULFILLLINESHIPTOPARTYCONTACTID | NUMBER(18,0) | SI | ||
| 69 | FULFILLLINESHIPTOPARTYID | NUMBER(18,0) | SI | ||
| 70 | FULFILLLINESHIPTOPARTYSITEID | NUMBER(18,0) | SI | ||
| 71 | FULFILLLINESHIPPABLEFLAG | VARCHAR2(8) | SI | ||
| 72 | FULFILLLINESHIPPEDQTY | NUMBER(8,0) | SI | ||
| 73 | FULFILLLINESHIPPINGINSTRUCTIONS | VARCHAR2(8) | SI | ||
| 74 | FULFILLLINESOURCELINEID | VARCHAR2(18) | SI | ||
| 75 | FULFILLLINESOURCELINENUMBER | VARCHAR2(18) | SI | ||
| 76 | FULFILLLINESOURCEORDERID | VARCHAR2(18) | SI | ||
| 77 | FULFILLLINESOURCEORDERNUMBER | VARCHAR2(18) | SI | ||
| 78 | FULFILLLINESTATUSCODE | VARCHAR2(18) | SI | ||
| 79 | FULFILLLINETAXCLASSIFICATIONCODE | VARCHAR2(18) | SI | ||
| 80 | FULFILLLINETAXEXEMPTFLAG | VARCHAR2(18) | SI | ||
| 81 | FULFILLLINEUNITLISTPRICE | NUMBER(8,0) | SI | ||
| 82 | FULFILLLINEUNITSELLINGPRICE | NUMBER(8,0) | SI | ||
| 83 | FULFILLLINEUNREFERENCEDRETURNFLAG | VARCHAR2(18) | SI | ||
| 84 | HEADERCANCELREASONCODE | VARCHAR2(18) | SI | ||
| 85 | HEADERCANCELEDFLAG | VARCHAR2(18) | SI | ||
| 86 | HEADERCHANGEVERSIONNUMBER | NUMBER(18,0) | SI | ||
| 87 | HEADERCREATEDBY | VARCHAR2(8) | NO | ||
| 88 | HEADERCREATIONDATE | DATE | NO | ||
| 89 | HEADERCUSTOMERPONUMBER | VARCHAR2(8) | SI | ||
| 90 | HEADERHEADERID | NUMBER(18,0) | NO | ||
| 91 | HEADERLASTUPDATEDATE | DATE | NO | ||
| 92 | HEADERLASTUPDATEDBY | VARCHAR2(64) | NO | ||
| 93 | HEADERLEGALENTITYID | NUMBER(18,0) | SI | ||
| 94 | HEADERONHOLD | VARCHAR2(18) | SI | ||
| 95 | HEADEROPENFLAG | VARCHAR2(18) | SI | ||
| 96 | HEADERORDERNUMBER | VARCHAR2(18) | NO | ||
| 97 | HEADERORDERTYPECODE | VARCHAR2(18) | SI | ||
| 98 | HEADERORDEREDDATE | DATE | SI | ||
| 99 | HEADERORGID | NUMBER(18,0) | NO | ||
| 100 | HEADERREQUESTSHIPDATE | DATE | SI | ||
| 101 | HEADERSALESPERSONID | NUMBER(18,0) | SI | ||
| 102 | HEADERSOLDTOPARTYCONTACTID | NUMBER(18,0) | SI | ||
| 103 | HEADERSOLDTOPARTYID | NUMBER(18,0) | SI | ||
| 104 | HEADERSOURCEDOCUMENTTYPECODE | VARCHAR2(8) | SI | ||
| 105 | HEADERSOURCEORDERSYSTEM | VARCHAR2(8) | SI | ||
| 106 | HEADERSOURCEORGID | NUMBER(18,0) | NO | ||
| 107 | HEADERSTATUSCODE | VARCHAR2(8) | SI | ||
| 108 | HEADERSUBMITTEDBY | VARCHAR2(64) | SI | ||
| 109 | HEADERSUBMITTEDDATE | DATE | SI | ||
| 110 | HEADERSUBMITTEDFLAG | VARCHAR2(1) | SI | ||
| 111 | HEADERTRANSACTIONALCURRENCYCODE | VARCHAR2(15) | SI | ||
| 112 | LINEACTUALSHIPDATE | DATE | SI | ||
| 113 | LINECANCELEDFLAG | VARCHAR2(1) | SI | ||
| 114 | LINECANCELEDQTY | NUMBER(8,0) | SI | ||
| 115 | LINECATEGORYCODE | VARCHAR2(18) | SI | ||
| 116 | LINECREATEDBY | VARCHAR2(18) | NO | ||
| 117 | LINECREATIONDATE | DATE | NO | ||
| 118 | LINEDISPLAYLINENUMBER | VARCHAR2(9) | SI | ||
| 119 | LINEFULFILLMENTDATE | DATE | SI | ||
| 120 | LINEHEADERID | NUMBER(18,0) | NO | ||
| 121 | LINEINVENTORYITEMID | NUMBER(18,0) | SI | ||
| 122 | LINEITEMTYPECODE | VARCHAR2(8) | SI | ||
| 123 | LINELASTUPDATEDATE | DATE | NO | ||
| 124 | LINELASTUPDATEDBY | VARCHAR2(64) | NO | ||
| 125 | LINELINEID | NUMBER(18,0) | NO | ||
| 126 | LINELINENUMBER | NUMBER(9,0) | NO | ||
| 127 | LINEONHOLD | VARCHAR2(8) | SI | ||
| 128 | LINEOPENFLAG | VARCHAR2(8) | SI | ||
| 129 | LINEORDEREDQTY | NUMBER(8,0) | SI | ||
| 130 | LINEORDEREDUOM | VARCHAR2(8) | SI | ||
| 131 | LINESCHEDULESHIPDATE | DATE | SI | ||
| 132 | LINESHIPPEDQTY | NUMBER(8,0) | SI | ||
| 133 | LINESOURCELINEID | VARCHAR2(8) | SI | ||
| 134 | LINESOURCELINENUMBER | VARCHAR2(8) | SI | ||
| 135 | LINESOURCEORDERID | VARCHAR2(50) | SI | ||
| 136 | LINESOURCEORDERNUMBER | VARCHAR2(50) | SI | ||
| 137 | LINESOURCESCHEDULENUMBER | VARCHAR2(50) | SI | ||
| 138 | LINESTATUSCODE | VARCHAR2(30) | SI | ||
| 139 | LINEUNITLISTPRICE | NUMBER(8,0) | SI | ||
| 140 | LINEUNITSELLINGPRICE | NUMBER(8,0) | SI |
"ID" IS NOT NULL"IDMAESTROCARGUE" IS NOT NULL"BILLTOCUSTOMERACCOUNTLASTUPDATEDATE" IS NOT NULL"COVERAGEFLINEDETAILSFULFILLLINENUMBER" IS NOT NULL"COVERAGEFLINEDETAILSSOURCEREVISIONNUMBER" IS NOT NULL"COVEREDFLINEDETAILSFULFILLLINENUMBER" IS NOT NULL"COVEREDFLINEDETAILSSOURCEREVISIONNUMBER" IS NOT NULL"FULFILLLINECREATEDBY" IS NOT NULL"FULFILLLINECREATIONDATE" IS NOT NULL"FULFILLLINEFULFILLLINENUMBER" IS NOT NULL"FULFILLLINEHEADERID" IS NOT NULL"FULFILLLINEID" IS NOT NULL"FULFILLLINEINVENTORYITEMID" IS NOT NULL"FULFILLLINELASTUPDATEDATE" IS NOT NULL"FULFILLLINELASTUPDATEDBY" IS NOT NULL"FULFILLLINELINEID" IS NOT NULL"FULFILLLINEORDEREDQTY" IS NOT NULL"FULFILLLINEORDEREDUOM" IS NOT NULL"FULFILLLINEPARENTFULFILLLINEIDPK" IS NOT NULL"FULFILLLINEPARENTFULFILLLINENUMBER" IS NOT NULL"FULFILLLINEROOTPARENTFULFILLLINEIDPK" IS NOT NULL"FULFILLLINEROOTPARENTFULFILLLINENUMBER" IS NOT NULL"HEADERCREATEDBY" IS NOT NULL"HEADERCREATIONDATE" IS NOT NULL"HEADERHEADERID" IS NOT NULL"HEADERLASTUPDATEDATE" IS NOT NULL"HEADERLASTUPDATEDBY" IS NOT NULL"HEADERORDERNUMBER" IS NOT NULL"HEADERORGID" IS NOT NULL"HEADERSOURCEORGID" IS NOT NULL"LINECREATEDBY" IS NOT NULL"LINECREATIONDATE" IS NOT NULL"LINEHEADERID" IS NOT NULL"LINELASTUPDATEDATE" IS NOT NULL"LINELASTUPDATEDBY" IS NOT NULL"LINELINEID" IS NOT NULL"LINELINENUMBER" IS NOT NULL-- Error obteniendo DDL completo: ORA-01745: invalid host/bind variable name