Diccionario de datos de los modelos de COÉXITO
| 🏠 Menú principal | ← Volver a tablas |
Base de datos origen: ADW COEXITO
| # | Columna | Tipo | Nulo | Default | Comentario |
|---|---|---|---|---|---|
| 1 | PARTYID | NUMBER | NO | ||
| 2 | ADDRESS1 | VARCHAR2(1000) | SI | ||
| 3 | ADDRESS2 | VARCHAR2(1000) | SI | ||
| 4 | ADDRESS3 | VARCHAR2(1000) | SI | ||
| 5 | ADDRESS4 | VARCHAR2(1000) | SI | ||
| 6 | CATEGORYCODE | VARCHAR2(50) | SI | ||
| 7 | CITY | VARCHAR2(1000) | SI | ||
| 8 | COMMENTS | VARCHAR2(1000) | SI | ||
| 9 | COUNTRY | VARCHAR2(1000) | SI | ||
| 10 | CREATEDBY | VARCHAR2(1000) | SI | ||
| 11 | CREATIONDATE | DATE | SI | ||
| 12 | JGZZFISCALCODE | VARCHAR2(1000) | SI | ||
| 13 | LASTUPDATEDATE | DATE | SI | ||
| 14 | LASTUPDATEDBY | VARCHAR2(1000) | SI | ||
| 15 | PARTYNAME | VARCHAR2(1000) | SI | ||
| 16 | PARTYNUMBER | VARCHAR2(1000) | SI | ||
| 17 | PARTYTYPE | VARCHAR2(1000) | SI | ||
| 18 | PREFERREDCONTACTPERSONID | NUMBER | SI | ||
| 19 | STATE | VARCHAR2(1000) | SI | ||
| 20 | STATUS | VARCHAR2(50) | SI | ||
| 21 | IDMAESTROCARGUE | NUMBER(18,0) | NO |
"PARTYID" IS NOT NULL"IDMAESTROCARGUE" IS NOT NULL-- Error obteniendo DDL completo: ORA-01745: invalid host/bind variable name